WV & West Virginia Hourly Wage After Taxes
How much do you actually take home per hour in West Virginia? Select an hourly wage below to view accurate take-home earnings after federal withholding, West Virginia's graduated 2.11%–4.58% progressive state tax, FICA, overtime pay (1.5×), and municipal user fees.
Take-home pay by hourly rate (40 hrs/week)
| Hourly Wage | Net / Hour | Weekly Take-Home | Bi-Weekly (80 hrs) | Annual Gross | Effective Rate |
|---|---|---|---|---|---|
| $10/hr ($10.00/hr) | $8.79 | $351.55 | $703.10 | $20,800 | 12.1% |
| $11/hr ($11.00/hr) | $9.58 | $383.36 | $766.73 | $22,880 | 12.9% |
| $12/hr ($12.00/hr) | $10.38 | $415.18 | $830.36 | $24,960 | 13.5% |
| $13/hr ($13.00/hr) | $11.17 | $446.99 | $893.99 | $27,040 | 14.0% |
| $14/hr ($14.00/hr) | $11.96 | $478.43 | $956.86 | $29,120 | 14.6% |
| $15/hr ($15.00/hr) | $12.73 | $509.31 | $1,018.61 | $31,200 | 15.1% |
| $16/hr ($16.00/hr) | $13.50 | $540.18 | $1,080.37 | $33,280 | 15.6% |
| $17/hr ($17.00/hr) | $14.28 | $571.06 | $1,142.12 | $35,360 | 16.0% |
| $18/hr ($18.00/hr) | $15.05 | $601.94 | $1,203.87 | $37,440 | 16.4% |
| $19/hr ($19.00/hr) | $15.82 | $632.81 | $1,265.62 | $39,520 | 16.7% |
| $20/hr ($20.00/hr) | $16.59 | $663.69 | $1,327.37 | $41,600 | 17.0% |
| $21/hr ($21.00/hr) | $17.36 | $694.22 | $1,388.44 | $43,680 | 17.4% |
| $22/hr ($22.00/hr) | $18.12 | $724.67 | $1,449.35 | $45,760 | 17.7% |
| $23/hr ($23.00/hr) | $18.88 | $755.12 | $1,510.25 | $47,840 | 17.9% |
| $24/hr ($24.00/hr) | $19.64 | $785.58 | $1,571.15 | $49,920 | 18.2% |
| $25/hr ($25.00/hr) | $20.40 | $816.03 | $1,632.06 | $52,000 | 18.4% |
| $26/hr ($26.00/hr) | $21.16 | $846.48 | $1,692.96 | $54,080 | 18.6% |
| $28/hr ($28.00/hr) | $22.68 | $907.38 | $1,814.77 | $58,240 | 19.0% |
| $30/hr ($30.00/hr) | $24.21 | $968.26 | $1,936.52 | $62,400 | 19.3% |
| $32/hr ($32.00/hr) | $25.72 | $1,028.76 | $2,057.52 | $66,560 | 19.6% |
| $35/hr ($35.00/hr) | $27.69 | $1,107.69 | $2,215.37 | $72,800 | 20.9% |
| $40/hr ($40.00/hr) | $30.98 | $1,239.23 | $2,478.45 | $83,200 | 22.5% |
| $45/hr ($45.00/hr) | $34.27 | $1,370.77 | $2,741.53 | $93,600 | 23.8% |
| $50/hr ($50.00/hr) | $37.56 | $1,502.31 | $3,004.61 | $104,000 | 24.9% |
| $55/hr ($55.00/hr) | $40.85 | $1,633.85 | $3,267.69 | $114,400 | 25.7% |
| $60/hr ($60.00/hr) | $44.11 | $1,764.23 | $3,528.46 | $124,800 | 26.5% |
| $65/hr ($65.00/hr) | $47.29 | $1,891.77 | $3,783.54 | $135,200 | 27.2% |
| $70/hr ($70.00/hr) | $50.48 | $2,019.31 | $4,038.62 | $145,600 | 27.9% |
| $75/hr ($75.00/hr) | $53.67 | $2,146.85 | $4,293.70 | $156,000 | 28.4% |
Calculated for a single filer claiming 1 personal exemption allowance on Form IT-104 working a standard 40-hour workweek. Figures represent the statewide baseline before any city user fees.
Prefer to calculate by annual salary or monthly pay?
Visit our companion West Virginia Salary After Taxes directory for full annual salary breakdowns from $20,000 to $500,000, or launch the interactive WV Paycheck Calculator for custom pre-tax 401(k), health insurance, and local deductions.
⚖️ Deciding Between Two Hourly Jobs or Evaluating Overtime?
Use our side-by-side paycheck comparator to compare wage rates, overtime hours, and municipal city fees side-by-side.